Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 21, 2017 | |
| Sale (Full) | Nov. 30, 2017 | |
| Sale (Full) | Nov. 1, 2017 | |
| Sale (Full) | Oct. 23, 2017 | |
| Sale (Full) | Oct. 18, 2017 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 21, 2017 | |
| Sale (Full) | Nov. 30, 2017 | |
| Sale (Full) | Nov. 1, 2017 | |
| Sale (Full) | Oct. 23, 2017 | |
| Sale (Full) | Oct. 18, 2017 |
| Asset | Count |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |